RENAULT CLIO SPECIFICATIONS
RENAULT CLIO
66KW Turbo Authentique
Retail price w/o options
R261 900

ENGINE
Fuel | Unleaded |
Engine type | Indirect injection |
Capacity (cc) | 999 |
Number of cylinders/valves | 3/12 |
Max. power (kW) | 50 |
Max. power rating (rpm) | 5,500 |
GEARBOX
Type | Manual |
Number of gears | 5 |
BRAKES & SUSPENSION
Front Disks (Diameter mm) | Disc |
Rear Disks (Diameter mm) | Drum |
Front Discs (Diameter mm) | Mac Pherson strut with lower transverse link |
Rear Discs (Diameter mm) | Twist beam suspension with coil spring |
STEERING
Type | Electric power-assisted steering |
Number of turns lock to lock | 3.3 |
WHEELS & TYRES
Tare weight (excluding driver) | 13″: 155/80 R13 |
PERFORMANCE
Top speed (km/h) | 152 |
CONSUMPTIONS & EMISSIONS
Urban cycle (L/100 km) | 5.9 |
Extra Urban cycle (L/100 km) | 4.1 |
Combined cycle (L/100 km) | 4.7 |
Emissions CO2 mixed cycle (g/km) | 112 |
Fuel tank capacity (L) | 28 |
WEIGHT
Tare weight (excluding driver) | 693 |
Gross vehicle mass (GVM) | 1105 |
Gross front axle mass | 545 |
Gross rear axle mass | 560 |
Gross combined mass (GCM) | 1105 |
RENAULT CLIO
66KW Turbo Expression
Retail price w/o options
R279 900

ENGINE
Fuel | Unleaded |
Engine type | Indirect injection |
Capacity (cc) | 999 |
Number of cylinders/valves | 3/12 |
Max. power (kW) | 50 |
Max. power rating (rpm) | 5,500 |
GEARBOX
Type | Manual |
Number of gears | 5 |
BRAKES & SUSPENSION
Front Disks (Diameter mm) | Disc |
Rear Disks (Diameter mm) | Drum |
Front Discs (Diameter mm) | Mac Pherson strut with lower transverse link |
Rear Discs (Diameter mm) | Twist beam suspension with coil spring |
STEERING
Type | Electric power-assisted steering |
Number of turns lock to lock | 3.3 |
WHEELS & TYRES
Tare weight (excluding driver) | 13″: 155/80 R13 |
PERFORMANCE
Top speed (km/h) | 152 |
CONSUMPTIONS & EMISSIONS
Urban cycle (L/100 km) | 5.9 |
Extra Urban cycle (L/100 km) | 4.1 |
Combined cycle (L/100 km) | 4.7 |
Emissions CO2 mixed cycle (g/km) | 112 |
Fuel tank capacity (L) | 28 |
WEIGHT
Tare weight (excluding driver) | 693 |
Gross vehicle mass (GVM) | 1105 |
Gross front axle mass | 545 |
Gross rear axle mass | 560 |
Gross combined mass (GCM) | 1105 |
RENAULT CLIO
66KW Turbo Dynamique
Retail price w/o options
R297 900

ENGINE
Fuel | Unleaded |
Engine type | Indirect injection |
Capacity (cc) | 999 |
Number of cylinders/valves | 3/12 |
Max. power (kW) | 50 |
Max. power rating (rpm) | 5,500 |
GEARBOX
Type | Manual |
Number of gears | 5 |
BRAKES & SUSPENSION
Front Disks (Diameter mm) | Disc |
Rear Disks (Diameter mm) | Drum |
Front Discs (Diameter mm) | Mac Pherson strut with lower transverse link |
Rear Discs (Diameter mm) | Twist beam suspension with coil spring |
STEERING
Type | Electric power-assisted steering |
Number of turns lock to lock | 3.3 |
WHEELS & TYRES
Tare weight (excluding driver) | 13″: 155/80 R13 |
PERFORMANCE
Top speed (km/h) | 152 |
CONSUMPTIONS & EMISSIONS
Urban cycle (L/100 km) | 5.9 |
Extra Urban cycle (L/100 km) | 4.1 |
Combined cycle (L/100 km) | 4.7 |
Emissions CO2 mixed cycle (g/km) | 112 |
Fuel tank capacity (L) | 28 |
WEIGHT
Tare weight (excluding driver) | 693 |
Gross vehicle mass (GVM) | 1105 |
Gross front axle mass | 545 |
Gross rear axle mass | 560 |
Gross combined mass (GCM) | 1105 |
RENAULT CLIO
88KW Expression Turbo EDC
Retail price w/o options
R321 900

ENGINE
Fuel | Unleaded |
Engine type | Indirect injection |
Capacity (cc) | 999 |
Number of cylinders/valves | 3/12 |
Max. power (kW) | 50 |
Max. power rating (rpm) | 5,500 |
GEARBOX
Type | Manual |
Number of gears | 5 |
BRAKES & SUSPENSION
Front Disks (Diameter mm) | Disc |
Rear Disks (Diameter mm) | Drum |
Front Discs (Diameter mm) | Mac Pherson strut with lower transverse link |
Rear Discs (Diameter mm) | Twist beam suspension with coil spring |
STEERING
Type | Electric power-assisted steering |
Number of turns lock to lock | 3.3 |
WHEELS & TYRES
Tare weight (excluding driver) | 13″: 155/80 R13 |
PERFORMANCE
Top speed (km/h) | 152 |
CONSUMPTIONS & EMISSIONS
Urban cycle (L/100 km) | 5.9 |
Extra Urban cycle (L/100 km) | 4.1 |
Combined cycle (L/100 km) | 4.7 |
Emissions CO2 mixed cycle (g/km) | 112 |
Fuel tank capacity (L) | 28 |
WEIGHT
Tare weight (excluding driver) | 693 |
Gross vehicle mass (GVM) | 1105 |
Gross front axle mass | 545 |
Gross rear axle mass | 560 |
Gross combined mass (GCM) | 1105 |